South Jordan, Utah 84095
ZIP Code boundaries for 84095 in South Jordan, UT
2011 Statistics for 84095
| ZIP: | 84095 |
| Name: | SOUTH JORDAN |
| County: | SALT LAKE |
| Area: | 24 mi2 / 63 km2 / 15468 acres / 62596578 m2 |
| Coordinates: | 40.555054, -111.98565 |
| Residential Addresses: | 16271 |
| Multifamily Addresses: | 1466 |
| Single family Addresses: | 14359 |
| Business Addresses: | 1183 |
| P.O. Boxes: | 446 |
2000 Census Data for South Jordan, Utah 84095
Gender & Ages
Total Population: 29892
| Male |
| Population: | 15234 |
| < year old: | 280 |
| Year old: | 320 |
| Age 2: | 276 |
| Age 3: | 282 |
| Age 4: | 288 |
| Age 5: | 244 |
| Age 6: | 309 |
| Age 7: | 220 |
| Age 8: | 271 |
| Age 9: | 426 |
| Age 10: | 362 |
| Age 11: | 336 |
| Age 12: | 355 |
| Age 13: | 526 |
| Age 14: | 341 |
| Age 15: | 455 |
| Age 16: | 374 |
| Age 17: | 488 |
| Age 18: | 433 |
| Age 19: | 155 |
| Age 20: | 336 |
| Age 21: | 188 |
| 22-24: |
634 |
| 25-29: |
615 |
| 30-34: |
802 |
| 35-39: |
979 |
| 40-44: |
1423 |
| 45-49: |
1118 |
| 50-54: |
875 |
| 55-59: |
609 |
| 60-61: |
108 |
| 62-64: |
179 |
| 65-66: |
67 |
| 67-69: |
144 |
| 70-74: |
119 |
| 75-79: |
109 |
| 80-84: |
108 |
| 85 & Up: | 80 |
| Female |
| Population: | 14658 |
| < year old: | 220 |
| Year old: | 259 |
| Age 2: | 236 |
| Age 3: | 185 |
| Age 4: | 309 |
| Age 5: | 348 |
| Age 6: | 213 |
| Age 7: | 269 |
| Age 8: | 301 |
| Age 9: | 356 |
| Age 10: | 304 |
| Age 11: | 313 |
| Age 12: | 411 |
| Age 13: | 323 |
| Age 14: | 311 |
| Age 15: | 430 |
| Age 16: | 374 |
| Age 17: | 386 |
| Age 18: | 360 |
| Age 19: | 180 |
| Age 20: | 272 |
| Age 21: | 202 |
| 22-24: |
524 |
| 25-29: |
684 |
| 30-34: |
843 |
| 35-39: |
1212 |
| 40-44: |
1470 |
| 45-49: |
1036 |
| 50-54: |
786 |
| 55-59: |
517 |
| 60-61: |
140 |
| 62-64: |
170 |
| 65-66: |
89 |
| 67-69: |
108 |
| 70-74: |
152 |
| 75-79: |
131 |
| 80-84: |
109 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 14907
| Male: | 7335 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 30 |
| 10th: | 48 |
| 11th: | 63 |
| 12th, No Diploma: | 93 |
| Graduates: | 1423 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1710 |
| Associates: | 605 |
| Bachelors: | 1790 |
| Doctorate: | 70 |
| Masters: | 774 |
| Female: | 7572 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 28 |
| 10th: | 69 |
| 11th: | 88 |
| 12th, No Diploma: | 142 |
| Graduates: | 1972 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1966 |
| Associates: | 759 |
| Bachelors: | 1557 |
| Doctorate: | |
| Masters: | 254 |
Veteran Status of Residents
| Total Males: | 9081 |
| Ages 18 to 64: |
| Total: | 8454 |
| Civilians: | 8434 |
| Non-Veteran Civilians: | 7323 |
| Veteran Civilians: | 1111 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 460 |
| Currently In Military: | |
| Total Females: | 9110 |
| Ages 18 to 64: |
| Total: | 8396 |
| Civilians: | 8396 |
| Non-Veteran Civilians: | 8328 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 714 |
| Civilians: | 714 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 1078 |
| 10 to 14: | 1368 |
| 15 to 19: | 1508 |
| 20 to 24: | 2254 |
| 25 to 29: | 1258 |
| 30 to 35: | 2569 |
| 36 to 39: | 542 |
| 40 to 44: | 649 |
| 45 to 59: | 830 |
| 60 to 89: | 489 |
| > 89 Minutes: | 174 |
Housing
| Total: | 29880 |
| Own: | 28065 |
| Rent: | 1815 |
Economic Statistics of Residents
Total Households: 7608
| Males 16 & Up: |
| Employed Civilian: | 8014 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 8293 |
| Not In Labor Force: | 1650 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 13776 |
| Work At Home: | 809 |
| Doesn't Work At Home: | 12967 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 76274 |
| Median Household Income: | 74590 |
| Per Capita Income: | 20837 |
| Females 16 & Up: |
| Employed Civilian: | 5909 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 6076 |
| Not In Labor Force: | 3794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29892 |
| White: | 28377 |
| Black: | 124 |
| Asian: | 360 |
| Pacific Islander: | 87 |
| Native American: | 115 |
| Multiracial: | 411 |
| Other: | 418 |