|
84093 Sandy ZIP Code Guide
|
84093 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84093
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sandy, Utah 84093
Population Age & Sex Range for Sandy, Utah 84093
| Total Population: | 25335 |
| Male Population: | 12962 |
| Male < 1: | 118 |
| Male 1: | 180 |
| Male 2: | 166 |
| Male 3: | 233 |
| Male 4: | 145 |
| Male 5: | 198 |
| Male 6: | 233 |
| Male 7: | 165 |
| Male 8: | 291 |
| Male 9: | 227 |
| Male 10: | 291 |
| Male 11: | 338 |
| Male 12: | 193 |
| Male 13: | 308 |
| Male 14: | 298 |
| Male 15: | 270 |
| Male 16: | 380 |
| Male 17: | 383 |
| Male 18: | 336 |
| Male 19: | 203 |
| Male 20: | 236 |
| Male 21: | 230 |
| Male 22-24: | 589 |
| Male 25-29: | 523 |
| Male 30-34: | 565 |
| Male 35-39: | 839 |
| Male 40-44: | 949 |
| Male 45-49: | 1101 |
| Male 50-54: | 1113 |
| Male 55-59: | 803 |
| Male 60-61: | 195 |
| Male 62-64: | 148 |
| Male 65-66: | 84 |
| Male 67-69: | 178 |
| Male 70-74: | 193 |
| Male 75-79: | 163 |
| Male 80-84: | 46 |
| Male 85 & Over: | 51 |
|
| Female Population: | 12373 |
| Female < 1: | 140 |
| Female 1: | 122 |
| Female 2: | 148 |
| Female 3: | 125 |
| Female 4: | 146 |
| Female 5: | 225 |
| Female 6: | 148 |
| Female 7: | 178 |
| Female 8: | 247 |
| Female 9: | 181 |
| Female 10: | 192 |
| Female 11: | 259 |
| Female 12: | 231 |
| Female 13: | 243 |
| Female 14: | 305 |
| Female 15: | 285 |
| Female 16: | 292 |
| Female 17: | 372 |
| Female 18: | 311 |
| Female 19: | 184 |
| Female 20: | 225 |
| Female 21: | 190 |
| Female 22-24: | 482 |
| Female 25-29: | 464 |
| Female 30-34: | 572 |
| Female 35-39: | 980 |
| Female 40-44: | 987 |
| Female 45-49: | 1314 |
| Female 50-54: | 1062 |
| Female 55-59: | 678 |
| Female 60-61: | 116 |
| Female 62-64: | 204 |
| Female 65-66: | 158 |
| Female 67-69: | 149 |
| Female 70-74: | 184 |
| Female 75-79: | 149 |
| Female 80-84: | 60 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Sandy, Utah 84093
| Total Population: | 25335 |
| White: | 24106 |
| Black: | 137 |
| Asian: | 436 |
| Pacific Islander: | 6 |
| Native American: | 44 |
| Two or More: | 397 |
| Other: | 209 |
|
|
Housing Statistics for Sandy, Utah 84093
| Total: | 25326 |
| Own: | 23564 |
| Rent: | 1762 |
|
|
Education Level for Residents of Sandy, Utah 84093
| Total Population: | 14093 |
| Male: | 6951 |
| No School: | 6 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| 7th - 8th: | 15 |
| 9th: | 15 |
| 10th: | 32 |
| 11th: | 55 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 858 |
| Professional School Degree: | 370 |
| Less Than 1 Year College: | 383 |
| 1 or More Years College, No Degree: | 1499 |
| Associates: | 412 |
| Bachelors: | 2152 |
| Doctorate: | 170 |
| Masters: | 876 |
|
| Female: | 7142 |
| No School: | 32 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 28 |
| 10th: | 30 |
| 11th: | 82 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 1222 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 784 |
| 1 or More Years College, No Degree: | 1799 |
| Associates: | 668 |
| Bachelors: | 1822 |
| Doctorate: | 58 |
| Masters: | 473 |
|
|
|
Economic Statistics for Sandy, Utah 84093
| Employed Civilian Males: | 7328 |
| Unemployed Civilian Males: | 250 |
| Male Over 16 In Labor Force: | 7599 |
| Male Over 16 Not In Labor Force: | 1709 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 5494 |
| Unemployed Civilian Females: | 164 |
| Female Over 16 In Labor Force: | 5658 |
| Female Over 16 Not In Labor Force: | 3540 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12712 |
| Work At Home: | 778 |
| Over 16, Doesn't Work At Home: | 11934 |
| Family Income Below Poverty: | 120 |
| Household Income Below Poverty: | 200 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $79992 |
| Median Household Income: | $77233 |
| Per Capita Income: | $28406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 187 |
| 5 to 9 Minutes: | 846 |
| 10 to 14 Minutes: | 1592 |
| 15 to 19 Minutes: | 2019 |
| 20 to 24 Minutes: | 2248 |
| 25 to 29 Minutes: | 1139 |
| 30 to 35 Minutes: | 2267 |
| 36 to 39 Minutes: | 484 |
| 40 to 44 Minutes: | 353 |
| 45 to 59 Minutes: | 461 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 141 |
|
|
Veterans Status for Residents of Sandy, Utah 84093
| Total Males: | 8545 |
| Male 18 to 64 | 7830 |
| Male Civilian 18 to 64 | 7809 |
| Male Civilian Non-Veteran 18 to 64 | 6580 |
| Male Civilian Veteran 18 to 64 | 1229 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 715 |
| Male Civilian 65 and Over | 715 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 529 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8534 |
| Female 18 - 64 | 7769 |
| Female 65 and Over | 765 |
| Female Civilians 18 - 64 | 7769 |
| Female Civilian Non-Veteran 18 - 64 | 7717 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 765 |
| Female Civilian Non-Veteran 65 and Over | 765 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|