Sandy, Utah 84094
ZIP Code boundaries for 84094 in Sandy, UT
2011 Statistics for 84094
| ZIP: | 84094 |
| Name: | SANDY |
| County: | SALT LAKE |
| Area: | 5 mi2 / 13 km2 / 3246 acres / 13136852 m2 |
| Coordinates: | 40.571487, -111.86216 |
| Residential Addresses: | 9121 |
| Multifamily Addresses: | 680 |
| Single family Addresses: | 8441 |
| Business Addresses: | 334 |
| P.O. Boxes: | 0 |
2000 Census Data for Sandy, Utah 84094
Gender & Ages
Total Population: 28063
| Male |
| Population: | 14106 |
| < year old: | 187 |
| Year old: | 242 |
| Age 2: | 238 |
| Age 3: | 225 |
| Age 4: | 319 |
| Age 5: | 345 |
| Age 6: | 241 |
| Age 7: | 245 |
| Age 8: | 264 |
| Age 9: | 349 |
| Age 10: | 265 |
| Age 11: | 378 |
| Age 12: | 260 |
| Age 13: | 293 |
| Age 14: | 227 |
| Age 15: | 314 |
| Age 16: | 258 |
| Age 17: | 348 |
| Age 18: | 344 |
| Age 19: | 169 |
| Age 20: | 196 |
| Age 21: | 242 |
| 22-24: |
580 |
| 25-29: |
916 |
| 30-34: |
1023 |
| 35-39: |
1136 |
| 40-44: |
1133 |
| 45-49: |
960 |
| 50-54: |
720 |
| 55-59: |
653 |
| 60-61: |
144 |
| 62-64: |
185 |
| 65-66: |
177 |
| 67-69: |
148 |
| 70-74: |
224 |
| 75-79: |
64 |
| 80-84: |
52 |
| 85 & Up: | 42 |
| Female |
| Population: | 13957 |
| < year old: | 254 |
| Year old: | 205 |
| Age 2: | 234 |
| Age 3: | 207 |
| Age 4: | 213 |
| Age 5: | 250 |
| Age 6: | 231 |
| Age 7: | 222 |
| Age 8: | 227 |
| Age 9: | 294 |
| Age 10: | 223 |
| Age 11: | 301 |
| Age 12: | 292 |
| Age 13: | 333 |
| Age 14: | 321 |
| Age 15: | 182 |
| Age 16: | 255 |
| Age 17: | 358 |
| Age 18: | 249 |
| Age 19: | 200 |
| Age 20: | 219 |
| Age 21: | 264 |
| 22-24: |
555 |
| 25-29: |
857 |
| 30-34: |
1032 |
| 35-39: |
1271 |
| 40-44: |
1185 |
| 45-49: |
1045 |
| 50-54: |
831 |
| 55-59: |
509 |
| 60-61: |
188 |
| 62-64: |
250 |
| 65-66: |
133 |
| 67-69: |
137 |
| 70-74: |
199 |
| 75-79: |
107 |
| 80-84: |
59 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 15445
| Male: | 7577 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 62 |
| 10th: | 98 |
| 11th: | 121 |
| 12th, No Diploma: | 194 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1775 |
| Associates: | 667 |
| Bachelors: | 1720 |
| Doctorate: | 56 |
| Masters: | 543 |
| Female: | 7868 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 43 |
| 10th: | 142 |
| 11th: | 68 |
| 12th, No Diploma: | 210 |
| Graduates: | 2062 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 1894 |
| Associates: | 833 |
| Bachelors: | 1393 |
| Doctorate: | 31 |
| Masters: | 355 |
Veteran Status of Residents
| Total Males: | 9108 |
| Ages 18 to 64: |
| Total: | 8401 |
| Civilians: | 8374 |
| Non-Veteran Civilians: | 7028 |
| Veteran Civilians: | 1346 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 707 |
| Civilians: | 707 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 491 |
| Currently In Military: | |
| Total Females: | 9355 |
| Ages 18 to 64: |
| Total: | 8655 |
| Civilians: | 8655 |
| Non-Veteran Civilians: | 8580 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1471 |
| 10 to 14: | 1932 |
| 15 to 19: | 1590 |
| 20 to 24: | 2448 |
| 25 to 29: | 1147 |
| 30 to 35: | 2548 |
| 36 to 39: | 388 |
| 40 to 44: | 604 |
| 45 to 59: | 868 |
| 60 to 89: | 410 |
| > 89 Minutes: | 207 |
Housing
| Total: | 28037 |
| Own: | 24726 |
| Rent: | 3311 |
Economic Statistics of Residents
Total Households: 8260
| Males 16 & Up: |
| Employed Civilian: | 7910 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 8220 |
| Not In Labor Force: | 1494 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 14659 |
| Work At Home: | 705 |
| Doesn't Work At Home: | 13954 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 63889 |
| Median Household Income: | 62209 |
| Per Capita Income: | 19505 |
| Females 16 & Up: |
| Employed Civilian: | 6893 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 7100 |
| Not In Labor Force: | 2868 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28063 |
| White: | 25936 |
| Black: | 147 |
| Asian: | 443 |
| Pacific Islander: | 253 |
| Native American: | 32 |
| Multiracial: | 813 |
| Other: | 439 |